CBC BRIEF

Capacity Building Courses

National Police Academy arranges variety of Capacity Building Courses on different policing subjects. These capacity building courses are attended by officers of 35 different police and law enforcement agencies/departments. Primarily, these courses are of 1-2 week’s duration. Resource persons having expertise on the subjects are invited to enlighten/educate the participants in these courses. Courses arranged so far as under:

S # Year No. of Courses Participants
1. 1978-2002 25 382
2. 2003 25 712
3. 2004 26 367
4. 2005 36 694
5. 2006 42 636
6. 2007 41 620
7. 2008  27 510
8. 2009 38 603
9. 2010 24 384
10. 2011 67 677
11. 2012 92 896
12. 2013 10 233
13. 2014 30 583
14. 2015 28 528
15. 2016 30 493
16. 2017 19 321
17. 2018 21 476
18. 2019 21 531
19. 2020 1 18
  TOTAL 603 9664