S. # | Course Name | Dates | Total Participants |
1. | Crime Prevention Course | 18.1.2.2016 to 22.1.2016 | 17 |
2. | Crisis Management Course | 25.1.2016 to 29.1.2016 | 16 |
3. | Stress Management Course | 1.2.2016 to 4.2.2016 | 18 |
4. | Anti Money Laundering Course | 8.2.2016 to 12.2.2016 | 19 |
5. | Victimology | 15.2.2016 to 19.2.2016 | 12 |
6. | Advance Criminal Investigation | 15.2.2016 to 19.2.2016 | 11 |
7. | Anti Human Trafficking | 22.2.2016 to 26.2.2016 | 10 |
8. | Managing Community Policing | 22.2.2016 to 26.2.2016 | 13 |
9. | Time Management | 7.3.2016 to 9.3.2016 | 18 |
10. | Investigation Techniques and Importance Course | 4.4.2016 to 8.4.2016 | 10 |
11. | Instructor Development Course | 11.4.2016 to 15.4.2016 | 10 |
12. | White Collar Crime Course | 18.4.2016 to 22.4.2016 | 17 |
13. | Gender Mainstreaming Course | 25.4.2016 to 29.4.2016 | 22 |
14. | Intelligence Led Policing | 2.5.2016 to 6.5.2016 | 20 |
15. | Instructor Development | 9.5.2016 to 13.5.2016 | 23 |
16. | Leadership Development | 16.5.2016 to 20.5.2016 | 25 |
17. | Business Management for Law Enforcement Agencies | 27.6.2016 to 1.7.2016 | 17 |
18. | Professional Development Course | 18.7.2016 to 29.7.2016 | 12 |
19. | Interview & Interogation Course | 1.8.2016 to 5.8.2016 | 14 |
20. | How to Improve Personal Effectiveness | 22.8.2016 to 26.8.2016 | 14 |
21. | Stratigic Planning | 29.8.2016 to 2.9.2016 | 13 |
22. | Leadership Development | 5.9.2016 to 9.9.2016 | 14 |
23. | Forensic Investigation | 31.10.2016 to 4.11.2016 | 17 |
24. | Intelligence Led Policing | 7.11.2016 to 11.11.2016 | 20 |
25. | Managing Security | 14.11.2016 to 18.11.2016 | 18 |
26. | Managing Law & Order | 21.11.2016 to 25.11.2016 | 9 |
27. | Media Management | 28.11.2016 to 2.12.2016 | 18 |
Total | 427 |
CBC HELD IN 2016administrator2016-12-06T06:58:53+05:00