STATEMENT OF YEAR WISE CAPACITY BUILDING COURSES HELD
1978-2002
S # | Course Name | Dates | Participants |
1. | 1st Command | 1.8.1978 to 2.10.1978 | 11 |
2. | Investigation/Interrogation | 28.10.1978 to 27.11.1978 | 13 |
3. | 2nd Command | 3.2.1979 to 14.2.1979 | 7 |
4. | 3rd Command | 1.3.1980 to 31.5.1980 | 16 |
5. | 1st VVIP Security | 22.6.1996 to 4.7.1996 | 12 |
6. | 2nd VVIP Security | 21.5.1997 to 31.5.1997 | 13 |
7. | Trainers Development Programme-I | 26.5.1997 to 17.7.1997 | 13 |
8. | Motorway Police Training Course | 22.9.1997 to 3.10.1997 | 12 |
9. | Trainers Development Programme-II | 29.9.1997 to 21.11.1997 | 14 |
10. | Trainers Development Programme-III | 5.1.1998 to 27.2.1998 | 12 |
11. | Trainers Development Programme-IV | 4.5.1998 to 26.6.1998 | 14 |
12. | Training Managers Programme-I | 8.2.1999 to 6.3.1999 | 7 |
13. | Training Managers Programme-II | 16.1.2001 to 2.2.2001 | 17 |
14. | 3rd VVIP Security | 11.6.2001 to 20.6.2001 | 12 |
15. | Critical Incident Management | 6.2.2002 to 14.2.2002 | 13 |
16. | NETO-I | 4.3.2002 to 15.3.2002 | 17 |
17. | Preparatory Course for Promotional Exam of PSP officers from BS-18 to 19 | 4.3.2002 to 16.4.2002 | 18 |
18. | NIPA Entry Test Course BS-19 to 20 | 4.3.2002 to 16.4.2002 | 18 |
19. | Investigation Technique | 6.5.2002 to 17.5.2002 | 17 |
20. | Cyber Crime | 10.6.2002 to 15.6.2002 | 19 |
21. | 1st Crime Scene Investigators | 9.9.2002 to 20.9.2002 | 23 |
22. | 2nd Crime Scene Investigators | 16.9.2002 to 27.9.2002 | 27 |
23. | Course on Forgery | 23.9.2002 to 26.9.2002 | 21 |
24. | Instructors Development | 21.10.2002 to 1.11.2002 | 20 |
25. | Basic Computer Orientation | 16.12.2002 to 4.1.2003 | 16 |
Total | 382 |
2003
S. # | Course Name | Dates | Participants |
1. | Manual of Foreigners Law/Rules | 6.1.2003 to 18.1.2003 | 21 |
2. | Stress Management | 16.1.2003 | 25 |
3. | 1st Finger Print | 20.1.2003 to 24.1.2003 | 25 |
4. | 2nd Finger Print | 25.1.2003 to 26.1.2003 | 49 |
5. | 3rd Finger Print | 27.1.2003 to 31.1.2003 | 27 |
6. | 4th Finger Print | 1.2.2003 to 2.2.2003 | 49 |
7. | 5th Finger Print | 3.2.2003 to 7.3.2003 | 30 |
8. | Telephone Handling | 27.3.2003 | 28 |
9. | Record Management Skills | 14.4.2003 to 16.4.2003 | 22 |
10. | Cyber Crime | 28.4.2003 to 10.5.2003 | 25 |
11. | 1st Crime Scene Investigation | 16.6.2003 to 5.7.2003 | 30 |
12. | Human Rights Course | 28.4.2003 to 10.5.2003 | 25 |
13. | 2nd Crime Scene Investigation | 7.7.2003 to 25.7.2003 | 32 |
14. | Finger Print ( Hennery Classification) | 28.7.2003 to 8.8.2003 | 30 |
15. | 3rd Crime Scene Investigation | 28.7.2003 to 13.8.2003 | 28 |
16. | Leadership Management | 18.8.2003 to 30.8.2003 | 18 |
17. | Emotional health & Stress Management | 1.9.2003 to 5.9.2003 | 7 |
18. | 1st Crime Scene Investigation | 1.9.2003 to 11.9.2003 | 31 |
19. | Training Management | 15.9.2003 to 30.9.2003 | 28 |
20. | 2nd Crime Scene Investigation | 27.9.2003 to 6.10.2003 | 35 |
21. | 1st Instructor Development | 29.9.2003 to 10.10.2003 | 31 |
22. | 2nd Instructor Development | 13.10.2003 to 27.10.2003 | 24 |
23. | 3rd Crime Scene Investigation | 10.11.2003 to 21.11.2003 | 34 |
24. | 1st Criminal Investigation Management | 1.12.2003 to 6.12.2003 | 26 |
25. | 2nd Criminal Investigation Management | 8.12.2003 to 13.12.2003 | 32 |
Total | 712 |
2004
S. # | Course Name | Dates | Participants |
1. | 1st Organisational Development & Planning | 26.1.2004 to 30.1.2004 | 15 |
2. | Office Procedure & Practice | 9.2.2004 to 11.2.2004 | 17 |
3. | 1st Training Management | 16.2.2004 to 28.2.2004 | 14 |
4. | 1st Instructor Development | 16.2.2004 to 28.2.2004 | 14 |
5. | 2nd Organisational Development & Planning | 29.3.2004 to 2.4.2004 | 14 |
6. | 2nd Instructor Development | 29.3.2004 to 10.4.2004 | 15 |
7. | 1st Civil Disorder Management | 19.4.2004 to 30.4.2004 | 16 |
8. | 2nd Civil Disorder Management | 4.5.2004 to 15.5.2004 | 16 |
9. | Performance Based Training | 7.6.2004 to 12.6.2004 | 18 |
10. | 1st Criminal Investigation Management | 14.6.2004 to 26.6.2004 | 20 |
11. | 2nd Criminal Investigation Management | 28.6.2004 to 10.7.2004 | 10 |
12. | 3rd Criminal Investigation Management | 12.7.2004 to 24.7.2004 | 16 |
13. | Interview & Interrogation | 12.7.2004 to 17.7.2004 | 15 |
14. | 1st Leadership Development | 26.7.2004 to 31.7.2004 | 10 |
15. | 2nd Leadership Development | 2.8.2004 to 7.8.2004 | 14 |
16. | Human Trafficking | 16.8.2004 to 21.8.2004 | 13 |
17. | Stress Management | 20.9.2004 to 25.9.2004 | 22 |
18. | Police Order 2002 | 27.9.2004 to 2.10.2004 | 13 |
19. | Community Policing (1st Iteration) | 4.10.2004 to 9.10.2004 | 8 |
20. | Crime Prevention (1st Iteration) | 4.10.2004 to 9.10.2004 | 8 |
21. | Community Policing (2nd Iteration) | 11.10.2004 to 16.10.2004 | 11 |
22. | Crime Prevention (2nd Iteration) | 11.10.2004 to 16.10.2004 | 12 |
23. | 1st Community Policing Programme For PSP | 29.11.2004 to 4.12.2004 | 14 |
24. | 2nd Community Policing Programme For PSP | 6.12.2004 to 11.12.2004 | 19 |
25. | 2nd Stress Management | 13.12.2004 to 18.12.2004 | 13 |
26. | Police Order 2002 | 20.12.2004 to 24.12.2004 | 10 |
Total | 367 |
2005
S. # | Course Name | Dates | Participants |
1. | Crises Response Management | 25.1.2005 to 5.2.2005 | 14 |
2. | 1st Developing Professional Standards | 31.1.2005 to 5.2.2005 | 10 |
3. | Enhancing Unit Operation | 28.2.2005 to 5.3.2005 | 25 |
4. | 2nd Developing Professional Standards | 7.3.2005 to 12.3.2005 | 17 |
5. | Instructor Development | 7.3.2005 to 19.3.2005 | 10 |
6. | Training Management | 21.3.2005 to 2.4.2005 | 13 |
7. | 1st Performance Based Training | 11.4.2005 to 16.4.2005 | 22 |
8. | 2nd Performance Based Training | 18.4.2005 to 21.4.2005 | 26 |
9. | 1st Organizational Development and Planning | 25.4.2005 to 29.4.2005 | 30 |
10. | 1st Interview and Interrogation | 9.5.2005 to 14.5.2005 | 21 |
11. | 2nd Interview and Interrogation | 16.5.2005 to 21.5.2005 | 24 |
12. | Training of Terrorist Crime Scene (1st Batch) | 23.5.2005 to 28.5.2005 | 19 |
13. | Training of Terrorist Crime Scene (2nd Batch) | 30.5.2005 to 4.6.2005 | 18 |
14. | Leadership & Philosophy of the Command | 30.5.2005 to 4.6.2005 | 19 |
15. | Interview & Interrogation | 6.6.2005 to 11.6.2005 | 25 |
16. | Stress Management | 13.6.2005 to 18.6.2005 | 34 |
17. | 1st Community Policing | 20.6.2005 to 25.6.2005 | 22 |
18. | 2nd Community Policing | 27.6.2005 to 2.7.2005 | 25 |
19. | Crime Prevention | 4.7.2005 to 9.7.2005 | 20 |
20. | Criminal Investigation Management | 18.7.2005 to 30.7.2005 | 15 |
21. | 1st Managing High Profile Investigation | 1.8.2005 to 6.8.2005 | 20 |
22. | 2nd Managing High Profile Investigation | 8.8.2005 to 13.8.2005 | 13 |
23. | 2nd Organizational Development & Planning | 22.8.2005 to 27.8.2005 | 13 |
24. | 3rd Organizational Development & Planning | 29.8.2005 to 3.9.2005 | 17 |
25. | Uniform Division-Cum-Train the Trainer | 29.8.2005 to 6.9.2005 | 32 |
26. | 1st Leadership Development | 5.9.2005 to 10.9.2005 | 27 |
27. | 2nd Leadership Development | 12.9.2005 to 17.9.2005 | 14 |
28. | 3rd Developing Professional Standards | 19.9.2005 to 24.9.2005 | 24 |
29. | 4th Developing Professional Standards | 26.9.2005 to 1.10.2005 | 12 |
30. | 1st Needs Assessments and Task Analysis | 7.11.2005 to 12.11.2005 | 18 |
31. | 2nd Needs Assessments &Task Analysis | 14.11.2005 to 19.11.2005 | 16 |
32. | 1st Mentoring Subordinates (FTO) | 21.11.2005 to 26.11.2005 | 16 |
33. | 2nd Mentoring Subordinates (FTO) | 28.11.2005 to 3.12.2005 | 12 |
34. | Police Order 2002 | 5.12.2005 to 10.12.2005 | 15 |
35. | 2nd Stress Management | 12.12. 2005 to 17.12.2005 | 18 |
36. | Financial Management | 26.12.2005 to 31.12.2005 | 18 |
Total | 694 |
2006
S. # | Course Name | Dates | Participants |
1. | Crises Response Management | 16.1.2006 to 28.1.2006 | 13 |
2. | Intensive Improvised Explosive Devices | 17.1.2006 to 25.1.2006 | 18 |
3. | Enhancing Unit Operation | 30.1.2006 to 4.2.2006 | 13 |
4. | 1st Professional Standards | 6.3.2006 to 11.3.2006 | 15 |
5. | Instructor Development | 6.3.2006 to 18.3.2006 | 16 |
6. | 2nd Professional Standards | 13.3.2006 to 18.3.2006 | 15 |
7. | VVIP Security Course | 18.3.2006 to 25.3.2006 | 15 |
8. | 1st Force Options | 20.3.2006 to 25.3.2006 | 13 |
9. | 2nd Force Options | 27.3.2006 to 1.4.2006 | 6 |
10. | 1st Community Policing | 17.4.2006 to 22.4.2006 | 9 |
11. | 2nd Community Policing | 24.4.2006 to 29.4.2006 | 10 |
12. | 1st Leadership Development | 2.5.2006 to 6.5.2006 | 9 |
13. | 2nd Leadership Development | 8.5.2006 to 13.5.2006 | 10 |
14. | Criminal Investigation Management | 15.5.2006 to 27.5.2006 | 9 |
15. | Evidence Collection & Finger Prints | 22.5.2006 to 27.5.2006 | 27 |
16. | 1st Hostage Negotiations | 22.5.2006 to 27.5.2006 | 19 |
17. | 2nd Hostage Negotiations | 29.5.2006 to 3.6.2006 | 18 |
18. | 1st Organizational Development | 5.6.2006 to 10.6.2006 | 16 |
19. | 2nd Organizational Development | 12.6.2006 to 17.6.2006 | 10 |
20. | Terrorist Crime Investigation | 12.6.2006 to 17.6.2006 | 34 |
21. | 1st Mentoring Subordinates | 19.6.2006 to 24.6.2006 | 20 |
22. | 2nd Mentoring Subordinates | 26.6.2006 to 1.7.2006 | 16 |
23. | Uniform Division | 26.6.2006 to 30.6.2006 | 30 |
24. | Training Management | 3.7.2006 to 15.7.2006 | 4 |
25. | Executive Management | 3.7.2006 to 7.7.2006 | 12 |
26. | Protective Operations | 10.7.2006 to 21.7.2006 | 22 |
27. | Attack Recognition | 24.7.2006 to 25.7.2006 | 25 |
28. | Explosive Ordinance Disposal | 26.7.2006 to 27.7.2006 | 10 |
29. | 1st Needs Assessments | 17.7.2006 to 22.7.2006 | 16 |
30. | 2nd Needs Assessments | 24.7.2006 to 29.7.2006 | 12 |
31. | 1st Performance Based Training | 31.7.2006 to 5.8.2006 | 14 |
32. | 2nd Performance Based Training | 7.8.2006 to 12.8.2006 | 12 |
33. | Stress Management | 21.8.2006 to 26.8.2006 | 12 |
34. | 2nd Crises Response Management | 28.8.2006 to 9.9.2006 | 18 |
35. | 3rd Crises Response Management | 11.9.2006 to 23.9.2006 | 9 |
36. | 1st Interview & Interrogation | 6.11.2006 to 11.11.2006 | 21 |
37. | 1st Managing High Profile Incident | 13.11.2006 to 18.11.2006 | 8 |
38. | 2nd Managing High Profile Incident | 20.11.2006 to 25.11.2006 | 20 |
39. | 2nd Interview & Interrogation | 27.11.2006 to 2.12.2006 | 17 |
40. | 2nd Stress Management | 4.12.2006 to 9.12.2006 | 12 |
41. | Police Order 2002 | 11.12.2006 to 16.12.2006 | 11 |
42. | Human Rights | 18.12.2006 to 23.12.2006 | 20 |
Total | 636 |
2007
S. # | Course Name | Dates | Participants |
1. | 1st Financial Management | 5.2.2007 to 10.2.2007 | 13 |
2. | 2nd Financial Management | 12.2.2007 to 17.2.2007 | 25 |
3. | 1st Human Rights | 19.2.2007 to 24.2.2007 | 10 |
4. | 2nd Human Rights | 26.2.2007 to 3.3.2007 | 10 |
5. | Improving Interpersonal Skills | 12.3.2007 to 17.3.2007 | 14 |
6. | 1st Job Task Analysis/ Needs Assessment | 19.3.2007 to 24.3.2007 | 15 |
7. | 2nd Job Task Analysis/ Needs Assessment | 26.3.2007 to 31.3.2007 | 15 |
8. | 1st Performance Based Management | 2.4.2007 to 7.4.2007 | 12 |
9. | District Command | 2.4.2007 to 14.4.2007 | 8 |
10. | 2nd Performance Based Management | 9.4.2007 to 14.4.2007 | 20 |
11. | 1st Policy Development | 16.4.2007 to 21.4.2007 | 17 |
12. | Stress Management | 16.4.2007 to 21.4.2007 | 13 |
13. | Protective Operation | 16.4.2007 to 4.5.2007 | 45 |
14. | 2nd Policy Development | 23.4.2007 to 28.4.2007 | 10 |
15. | 1st Professional Standards | 30.4.2007 to 5.5.2007 | 11 |
16. | 2nd Professional Standards | 7.5.2007 to 12.5.2007 | 16 |
17. | Evidence Collection & Fingerprints Training | 21.5.2007 to 26.5.2007 | 26 |
18. | 1st Public Media Relations | 28.5.2007 to 2.6.2007 | 17 |
19. | 1st Forensics Evidence | 28.5.2007 to 2.6.2007 | 16 |
20. | 2nd Public Media Relations | 4.6.2007 to 9.6.2007 | 15 |
21. | 2nd Forensics Evidence | 4.6.2007 to 9.6.2007 | 13 |
22. | Terrorist Crime Scene Investigation Training | 4.6.2007 to 9.6.2007 | 22 |
23. | 1st Strategic Planning | 11.6.2007 to 16.6.2007 | 15 |
24. | 1st Refresher of TOT on Attitudinal Change Module | 12.6.2007 to 16.6.2007 | 15 |
25. | 2nd Strategic Planning | 18.6.2007 to 23.6.2007 | 14 |
26. | 1st Team Building | 25.6.2007 to 30.6.2007 | 12 |
27. | 2nd Team Building | 2.7.2007 to 7.7.2007 | 15 |
28. | 1st White Collar Crime | 9.7.2007 to 14.7.2007 | 12 |
29. | 2nd White Collar Crime | 16.7.2007 to 21.7.2007 | 13 |
30. | 1st Cyber Crime | 23.7.2007 to 28.7.2007 | 13 |
31. | 2nd Cyber Crime | 30.7.2007 to 4.8.2007 | 16 |
32. | 1st High Profile Investigation | 13.8.2007 to 18.8.2007 | 13 |
33. | 2nd High Profile Investigation | 20.8.2007 to 25.8.2007 | 11 |
34. | 1st Mentoring Subordinates | 27.8.2007 to 1.9.2007 | 11 |
35. | 2nd Mentoring Subordinates | 3.9.2007 to 8.9.2007 | 11 |
36. | Crime Prevention | 10.9.2007 to 15.9.2007 | 11 |
37. | Critical Incident Management | 22.10.2007 to 3.11.2007 | 28 |
38. | 1st Hostage Negotiation | 19.11.2007 to 24.11.2007 | 10 |
39. | 2nd Hostage Negotiation | 26.11.2007 to 1.12.2007 | 11 |
40. | 3rd Human Rights | 3.12.2007 to 8.12.2007 | 14 |
41. | 2nd Stress Management | 10.12.2007 to 15.12.2007 | 12 |
Total | 620 |
2008
S. # | Course Name | Dates | Participants |
1. | 1st Hostage Negotiation | 4.2.2008 to 9.2.2008 | 17 |
2. | Public Media Relations | 11.2.2008 to 16.2.2008 | 19 |
3. | Interview & Interrogation | 18.2.2008 to 23.2.2008 | 17 |
4. | High Profile Investigation | 25.2.2008 to 1.3.2008 | 25 |
5. | 1st Hostage Negotiation | 3.3.2008 to 8.3.2008 | 13 |
6. | 2nd Hostage Negotiation | 10.3.2008 to 15.3.2008 | 13 |
7. | 1st Principle of Community Policing | 17.3.2008 to 22.3.2008 | 17 |
8. | 1st Principle of Community Policing | 24.3.2008 to 29.3.2008 | 9 |
9. | 1st Leadership Development | 5.5.2008 to 10.5.2008 | 11 |
10. | 2nd Leadership Development | 12.5.2008 to 17.5.2008 | 8 |
11. | Civil Disturbance Management | 26.5.2008 to 23.6.2008 | 57 |
12. | 2nd High Profile Investigation | 26.5.2008 to 31.5.2008 | 15 |
13. | Force Option | 2.6.2008 to 7.6.2008 | 7 |
14. | 1st Case Management | 9.6.2008 to 12.6.2008 | 8 |
15. | Professional Standards | 16.6.2008 to 21.6.2008 | 14 |
16. | 1st Policy Development | 23.6.2008 to 28.6.2008 | 7 |
17. | White Collar Crime | 30.6.2008 to 5.7.2008 | 22 |
18. | 1st Stress Management | 14.7.2008 to 19.7.2008 | 11 |
19. | 1st Levies Training | 14.7.2008 to 2.8.2008 | 28 |
20. | 3rd High Profile Investigation | 4.8.2008 to 9.8.2008 | 23 |
21. | 2nd Levies Training | 4.8.2008 to 23.8.2008 | 39 |
22. | 3rd Levies Training | 8.10.2008 to 25.10.2008 | 27 |
23. | 4th Levies Training | 29.10.2008 to 15.11.2008 | 31 |
24. | 2nd Case Management | 27.10.2008 to 1.11.2008 | 20 |
25. | 3rd Leadership Development | 17.11.2008 to 22.11.2008 | 17 |
26. | 4th Leadership Development | 24.11.2008 to 29.11.2008 | 14 |
27. | 2nd Stress Management | 1.12.2008 to 6.12.2008 | 21 |
Total | 510 |
2009
S. # | Course Name | Dates | Participants |
1. | Intelligence Analysis for NWFP Police | 2.2.2009 to 7.2.2009 | 14 |
2. | 2nd Intelligence Analysis for NWFP Police | 9.2.2009 to 13.2.2009 | 12 |
3. | Team Building | 2.3.2009 to 7.3.2009 | 11 |
4. | Train the Trainers | 2.3.2009 to 13.3.2009 | 10 |
5. | 5th Levy Security Force Training | 23.2.2009 to 14.3.2009 | 30 |
6. | 6th Levy Security Force Training | 17.3.2009 to 4.4.2009 | 24 |
7. | Proactive Police Ops/Enhancing Unit Ops | 30.3.2009 to 4.4.2009 | 12 |
8. | 1st Stress Management | 6.4.2009 to 11.4.2009 | 15 |
9. | 7th Levy Security Force Training | 6.4.2009 to 25.4.2009 | 23 |
10. | 1st Crime Scene Management | 15.4.2009 to 16.4.2009 | 14 |
11. | 2nd Crime Scene Management | 17.4.2009 to 18.4.2009 | 4 |
12. | 1st Police Command & Control | 20.4.2009 to 25.4.2009 | 15 |
13. | 2nd Police Command & Control | 27.4.2009 to 2.5.2009 | 14 |
14. | Training Management | 4.5.2009 to 16.5.2009 | 16 |
15. | 8th Levy Security Force Training | 25.5.2009 to 13.6.2009 | 23 |
16. | Force Options | 15.6.2009 to 20.6.2009 | 17 |
17. | 9th Levy Security Force Training | 15.6.2009 to 4.7.2009 | 23 |
18. | 2nd Stress Management | 15.6.2009 to 20.6.2009 | 14 |
19. | Policy Development | 22.6.2009 to 27.6.2009 | 11 |
20. | Principles of Human Rights & Dignity | 29.6.2009 to 4.7.2009 | 16 |
21. | Public & Media Relations | 6.7.2009 to 11.7.2009 | 11 |
22. | 10th Levy Security Force Training | 6.7.2009 to 25.7.2009 | 24 |
23. | Mentoring Subordinates | 13.7.2009 to 18.7.2009 | 13 |
24. | Critical Incident Management | 13.7.2009 to 18.7.2009 | 7 |
25. | Organizational Development | 20.7.2009 to 25.7.2009 | 15 |
26. | Intermediate Investigation | 3.8.2009 to 13.8.2009 | 15 |
27. | Crime Prevention | 10.8.2009 to 13.8.2009 | 17 |
28. | Case Management | 17.8.2009 to 22.8.2009 | 15 |
29. | Strategic Planning | 28.9.2009 to 3.10.2009 | 16 |
30. | 11th Levy Security Force Training | 28.9.2009 to 24.10.2009 | 24 |
31. | Leadership Development Module-I | 5.10.2009 to 10.10.2009 | 18 |
32. | Leadership Development Module-II | 12.10.2009 to 17.10.2009 | 14 |
33. | Intro to Crime & Intelligence Analysis | 19.10.2009 to 31.10.2009 | 16 |
34. | First Aid for Police Officers | 26.10.2009 to 31.10.2009 | 13 |
35. | 12th Levy Security Force Training | 26.10.2009 to 21.11.2009 | 23 |
36. | Job Task Analysis/Needs Assessment | 9.11.2009 to 14.11.2009 | 10 |
37. | Professional Standards | 16.11.2009 to 21.11.2009 | 10 |
38. | 13th Levy Security Force Training | 2.12.2009 to 19.12.2009 | 24 |
Total | 603 |
2010
S. # | Course Name | Dates | Participants |
1. | 14th Levy Security Force Training | 11.1.2010 to 6.2.2010 | 25 |
2. | 15th Levy Security Force Training | 8.2.2010 to 6.3.2010 | 22 |
3. | 16th Levy Security Force Training | 8.3.2010 to 3.4.2010 | 25 |
4. | 1st Human Rights & Dignity | 15.2.2010 to 20.2.2010 | 14 |
5. | 2nd Human Rights & Dignity | 15.3.2010 to 20.3.2010 | 14 |
6. | First Aid for Police | 15.3.2010 to 20.3.2010 | 9 |
7. | Media Relations | 29.3.2010 to 3.4.2010 | 12 |
8. | 17th Levy Security Force Training | 5.4.2010 to 1.5.2010 | 25 |
9. | Crisis Management | 3.5.2010 to 14.5.2010 | 13 |
10. | 18th Levy Security Force Training | 3.5.2010 to 29.5.2010 | 31 |
11. | 1st History & Tactics of Terrorism | 12.7.2010 to 16.7.2010 | 15 |
12. | 2nd History & Tactics of Terrorism | 2.8.2010 to 6.8.2010 | 17 |
13. | LE Executive Development (LEED) | 20.9.2010 to 1.10.2010 | 15 |
14. | Crime and Intelligence Analysis | 20.9.2010 to 1.10.2010 | 14 |
15. | Crisis Management | 4.10.2010 to 15.10.2010 | 17 |
16. | First Aid for Police Officers | 18.10.2010 to 29.10.2010 | 10 |
17. | Interviewing Women & Children as Victims of Violence | 25.10.2010 to 27.10.2010 | 18 |
18. | Instructor Development | 1.11.2010 to 13.11.2010 | 15 |
19. | Container Search and Car Search | 3.11.2010 | 10 |
20. | Training Management | 22.11.2010 to 4.12.2010 | 20 |
21. | Needs Assessment | 6.12.2010 to 11.12.2010 | 11 |
22. | Car Search | 15.12.2010 | 9 |
23. | Interviewing Women & Children Survivors of Violence (Training of Trainers) | 20.12.2010 to 24.12.2010 | 14 |
24. | Introduction of Interdiction Techniques for Land Control | 29.12.2010 | 9 |
Total | 384 |
2011
S. # | Course Name | Dates | Participants |
1. | Risk Assessment for Land Controls | 5.1.2011 | 10 |
2. | Risk Profiling for Land Controls | 12.1.2011 | 9 |
3. | Selection Methods for Land Controls | 19.1.2011 | 11 |
4. | Preliminary Observation for Land Controls | 26.1.2011 | 10 |
5. | First Aid for Police Officers | 31.1.2011 to 4.2.2011 | 22 |
6. | Behavioural Indicators for Land Controls | 2.2.2011 | 11 |
7. | Performing a Car Search | 9.2.2011 | 14 |
8. | Performing a Container Search | 16.2.2011 | 12 |
9. | Search of Persons | 23.2.2011 | 12 |
10. | Interdiction of Precursors | 2.3.2011 | 9 |
11. | Clandestine Laboratories | 9.3.2011 | 12 |
12. | Managing Employee Security | 28.2.2011 to 5.3.2011 | 21 |
13. | Managing Site Security | 7.3.2011 to 12.3.2011 | 18 |
14. | Managing VIP Movement | 14.3.2011 to 19.3.2011 Ended on 17.3.2011 | 18 |
15. | Human Trafficking-I | 16.3.2011 | 5 |
16. | Human Trafficking-II | 24.3.2011 | 7 |
17. | 2nd First Aid for Police Officers | 28.3.2011 to 9.4.2011 | 15 |
18. | Introduction to Intelligence and its application | 30.3.2011 | 10 |
19. | Introduction to Intelligence and its Cycle | 6.4.2011 | 9 |
20. | Interdiction of Precursors & Clandestine Laboratories | 13.4.2011 | 10 |
21. | Understanding, Planning & Executing a Controlled Delivery | 20.4.2011 | 11 |
22. | Basic Computer Instructions & Drug Identification | 27.4.2011 | 9 |
23. | Search of Persons & Aircraft | 4.5.2011 | 9 |
24. | Anti-Money Laundering-I | 11.5.2011 | 11 |
25. | Managing Needs Assessment | 16.5.2011 to 21.5.2011 | 20 |
26. | Anti-Money Laundering-II | 18.5.2011 | 6 |
27. | Management of Community Policing | 23.5.2011 to 28.5.2011 | 17 |
28. | Interdiction Techniques for Land Controls and Selection | 25.5.2011 | 10 |
29. | Management of Officer Safety | 30.5.2011 to 4.6.2011 | 15 |
30. | Interdiction Techniques for Land Controls and Documents Review | 1.6.2011 | 5 |
31. | Interview & Interrogation | 6.6.2011 to 18.6.2011 | 20 |
32. | Interdiction Techniques for Land Controls and Preliminary Observation | 8.6.2011 | 5 |
33. | Interdiction Techniques and Questioning for Land Controls | 15.6.2011 | 5 |
34. | Auto Theft Investigation | 20.6.2011 to 2.7.2011 | 17 |
35. | Interdiction Techniques and Cargo Risk indicators | 22.6.2011 | 5 |
36. | Basic Computer Instructions and Drug Identification | 29.6.2011 | 5 |
37. | Management of Crime Prevention | 4.7.2011 to 9.7.2011 | 14 |
38. | Police Media Relation | 4.7.2011 to 8.7.2011 | 15 |
39. | Search of Persons & Aircraft | 6.7.2011 | 7 |
40. | 2nd Managing Needs Assessment | 11.7.2011 to 16.7.2011 | 9 |
41. | Understanding Money Laundering and Financial Investigative Unit | 13.7.2011 | 6 |
42. | Understanding Money Laundering and Financial Investigations | 20.7.2011 | 5 |
43. | 2nd Management of Community Policing | 18.7.2011 to 23.7.2011 | 18 |
44. | Understanding Money Laundering and Financial Records | 27.7.2011 | 6 |
45. | Performing a Car Search | 3.8.2011 | 2 |
46. | Search of Persons | 10.8.2011 | 8 |
47. | Performing a Car Search | 17.8.2011 | 7 |
48. | Search of Persons | 24.8.2011 | 6 |
49. | Critical Incident Management | 12.9.2011 to 24.9.2011 | 17 |
50. | Management of Media Relations | 10.10.2011 to 14.10.2011 | 17 |
51. | Managing Organizational Change | 24.10.2011 to 4.11.2011 | 13 |
52. | Effective Public Speaking Skills | 14.11.2011 to 23.11.2011 | 23 |
53. | Interdiction Techniques for Land Controls and Selection Methods | 7.9.2011 | 7 |
54. | Risk Assessment for Land Controls | 14.9.2011 | 12 |
55. | Risk Profiling for Land Controls | 21.9.2011 | 6 |
56. | Selection Methods for Controls | 28.9.2011 | 6 |
57. | Preliminary Observation for Land Controls | 5.10.2011 | 7 |
58. | Behavioral Indicators for Land Controls | 12.10.2011 | 8 |
59. | Performing a Car Search | 19.10.2011 | 6 |
60. | Performing a Container Search | 26.10.2011 | 4 |
61. | Search of Persons | 2.11.2011 | 5 |
62. | Introduction of Interdiction Techniques for Land Control | 3.11.2011 | 6 |
63. | Interdiction of Precursors | 16.11.2011 | 4 |
64. | Selection Methods for Controls | 17.11.2011 | 4 |
65. | Clandestine Laboratories | 23.11.2011 | 6 |
66. | Behavioral Indicators for Land Controls | 24.11.2011 | 4 |
67. | Interdiction Techniques for Land Control and Preliminary Observations | 28.11.2011 | 4 |
Total | 677 |
2012
S. # | Course Name | Dates |
Partici-
pants
|
1. | Introduction of Interdiction Techniques for Land Control | 4.1.2012 | 5 |
2. | Introduction of Interdiction Techniques for Land Control | 5.1.2012 | 5 |
3. | Risk Assessment for Land Controls | 11.1.2012 | 6 |
4. | Risk Assessment for Land Controls | 12.1.2012 | 7 |
5. | Risk Profiling for Land Controls | 18.1.2012 | 6 |
6. | Risk Profiling for Land Controls | 19.1.2012 | 5 |
7. | Selection Methods for Land Controls | 25.1.2012 | 6 |
8. | Selection Methods for Land Controls | 26.1.2012 | 6 |
9. | Preliminary Observation for Land Controls | 1.2.2012 | 4 |
10. | Preliminary Observation for Land Controls | 2.2.2012 | 5 |
11. | Instructor Development | 6.2.2012 to 17.2.2012 | 11 |
12. | Behavioural Indicators for Land Controls | 8.2.2012 | 4 |
13. | Behavioural Indicators for Land Controls | 9.2.2012 | 5 |
14. | Performing a Car Search | 15.2.2012 | 5 |
15. | Performing a Car Search | 16.2.2012 | 6 |
16. | Crime Scene Investigation | 20.2.2012 to 24.2.2012 | 18 |
17. | Performing a Container Search | 22.2.2012 | 6 |
